List of commutators produced by TRIODYN DELTA in CZECH REPUBLIC

Seznam komutátorů vyráběných v České republice

Code No. Picture Quantity of bar D1 [mm] D2 [mm] d [mm] L3 [mm] L2 [mm] L1 [mm] p [mm] z [mm] work speed [rpm] Type Weight [g]
3080219 Design 12 24.6 29.5 10 17.5 16.5 - 4 1 15000 C 36.3
3080339 Design 20 38.3 40.3 15 22.7 20 - 4 0 3500 C 111.8
3080207 Design 22 28 33.2 10 19.1 18.2 - 3.1 1.3 32000 H 62
3080341 Design 22 32.6 37.5 14 21 16.5 - 3.7 1.8 5000 H 55.2
3080315 Design 23 32.5 37.5 14 28 22.5 - 4 1.8 30000 C 93.4
3080329 Design 23 36.6 38.6 15 33.5 28 - 4 1.8 24000 C 151
3080311 Design 23 36.5 41.5 14 31 20.8 - 4 2.1 8000 C 115.2
3080204 Design 24 28 33.2 10 19.1 18.2 - 3.1 1.4 32000 H 51.4
3080230 Design 24 22.7 22.7 9.5 18.5 14.7 - 0 0.7 30000 C 22.4
3080229 Design 24 26 32.6 10 18.6 17.8 - 2.9 1.3 33000 H 40.6
3080228 Design 24 22.7 27.3 9.5 18.5 15 - 2.7 1.1 30000 H 22.4
3080216 Design 24 25.1 32.6 10 18.6 17.8 - 3 1.3 35000 H 36.8
3080227 Design 24 28 29 10 19.1 17.5 - 3 0.6 32000 C 51.3
3080226 Design 24 25.1 27 10 18.6 17 - 3 0.6 35000 C 35.3
3080217 Design 24 25.1 31.9 10 18.6 17.8 - 2.7 1.3 35000 H 36.8
3080343 Design 28 36 39 13 29.2 24.2 - 4.2 1 25000 C 119
3080222 Design 28 28 33.2 10 19.1 18.2 - 3.1 1.3 30000 H 51
3080340 Design 32 37.2 39 14 29.2 24.2 - 4.2 1 25000 C 126.5
3080342 Design 32 37.2 39 13 33.5 24.2 - 5 0.9 25000 C 131.5
3080338 Design 32 32.5 37 14 28 22.5 - 4 0.8 20000 C 93.3
3080338H Design 32 32.5 38.5 14 28 22.5 - 1.4 0.8 20000 H 151
3080334 Design 32 36 39 13 29.2 24.2 - 4.2 1 28000 C 118.5
3080332 Design 32 36 39 14 29.2 24.2 - 4.2 1 28000 C 113.5
3080305 Design 32 36 39 17 29.4 24.2 - 4.2 1 28000 C 104.7
3080336 Design 36 36 39 14 29.2 24.2 - 4.2 1 25000 C 113.9
3080302 Design 36 38.2 43 15 26.5 22 - 4 1 12000 C 115.1
3080335 Design 39 36 39 14 29.2 24.2 - 4.2 0.75 25000 C 116.4
3080337 Design 42 36 39 14 29.2 24.2 - 4.2 1 25000 C 110.1

Here you can calculate weigth your order (zde můžete spočítat váhu)  : Weight

Here you can download list of commutators in csv and import to Excel (zde si můžete stáhnout seznam komutátorů v csv a importovat do Excelu)  : CSV list

 


List of commutators produced in China

Seznam komutátorů vyráběných v Číně

Commutators that start "H" is hooked. Komutátor, která začíná na 'H' je háčkový
Commutators that start "C" is cylindrical. Komutátor, která začíná na 'C' je válcový (praporkový)

Code No commutators. Quantity of bar D1 [mm] D2 [mm] d [mm] L3 [mm] L2 [mm] L1 [mm] Rotation [RPM] Weight [g]
H05 115 001 5 11.5 16.5 4 20.8 12 6.5 0
H06 085 001 6 8.5 12 3.16 8.75 8.8 5.7 6 000 2.2
H07 106 001 7 10.65 15 5 10.3 10.3 7 0
H07 110 001 7 10.7 15.2 4 10.4 10 8 6 000 2.4
H07 110 002 7 11 14 5 10 10 8 6000 2.4
H07 130 001 7 13 21.88 5 19.7 17.6 13 6 000 7.5
H08 100 001 8 10 14.8 4 13 11 7 0
H08 103 001 8 10.3 14.6 4 13.5 9 11 10 000 4
H08 130 001 8 13 18.5 5 12.5 12.3 9.5 6 000 6.5
H08 130 002 8 13 17 5 11 10.5 7 6 000 0
H08 151 001 8 15.1 19.8 5 12.2 11.8 8 6 000 6.4
H08 151 002 8 15.1 20 8 12.2 11.8 8 6 000 5.7
H08 160 001 8 16 20 5 16 15 11.7 6 000 12.9
H08 164 001 8 16.4 20.5 8 15.5 14.5 12 6 000 10.5
H08 180 001 8 18 24 6 16 15.2 12 6 000 17.2
H10 150 001 10 15 21 6 16 15 12 6 000 10.3
H10 170 001 10 17 23 8 16.5 15.7 11 6 000 10.8
H10 180 002 10 18 24 8.3 15.5 15.5 11 6 000 0
H10 180 001 10 18 24 6 15.7 15.5 11 6 000 0
H10 190 001 10 19 24.5 8 15.5 15 11 6 000 14.2
H10 220 001 10 22 29 8 16.8 16 12.5 6 000 19.6
H11 191 001 11 19.1 23.7 7.96 13.5 13 9 6 000 11.5
H12 150 001 12 15 19.7 8 16.1 15.6 12 6 000 9.2
H12 153 001 12 15.3 20.5 5 17 16.5 12 6 000 11.9
H12 168 001 12 16.8 23 8 15 15 11 6 000 11
H12 182 001 12 18.2 23.8 8 15.8 15 11 6 000 11.4
H12 185 001 12 18.5 25.4 8 19 18 13 6 000 17.3
H12 191 002 12 19.1 25.3 8 15.68 14.5 11 6 000 0
H12 191 003 12 19.15 25 8.94 15.7 15.7 11 6 000 0
H12 191 001 12 19.15 25 8 15.7 15.7 11 6 000 0
H12 192 001 12 19.2 25 6 16 14.5 11 6 000 0
H12 200 001 12 20 26 7 17 15.8 11.5 6 000 0
H12 200 002 12 20 25 8 16 15.8 12 6 000 15.8
H12 206 001 12 20.6 25.75 10 13.45 13 9 6 000 13
H12 222 001 12 22.2 30 8 19 18 13.5 6 000 24.5
H12 227 001 12 22.7 30 12.07 18 17.5 12 6 000 21.6
H12 230 002 12 23 29.75 8 18.3 16.6 11.7 20 000 21.3
H12 230 003 12 23 30 8 22 21 17 6 000 29.5
H12 230 004 12 23 29 8.06 20 19.5 15 26 000 0
H12 231 001 12 23.15 29.5 9.95 17.5 11.5 14.5 0
H12 232 001 12 23.2 30 8 19 19 14 6 000 27
H12 232 002 12 23.2 27 8 16.5 15 11 6 000 21.1
H12 233 001 12 23.35 30 7.96 20.4 13.5 15.5 0
H12 243 001 12 24.3 32.5 12 21.5 20 14.5 20 000 0
H12 245 001 12 24.5 30 10 17 15.8 11 6 000 23.3
C12 246 002 12 24.6 29.5 10 17.5 16.5 0 15 000 36.26
C12 246 001 12 24.6 30 10 18 16.5 10.5 6 000 0
H12 252 001 12 25.2 34 10 22 20 16 26 000 0
H12 270 001 12 27 32 9.5 17 14 10 6 000 30.4
H12 280 001 12 28 35.5 12 20 19.5 14.5 6 000 45.4
H12 305 001 12 30.5 37.5 15 23 21 15 30 000 0
H14 243 001 14 24.3 32 10 19 18.4 13 7 000 0
H16 150 001 16 15 18 7 14 13 10 6 000 8.2
H16 185 001 16 18.5 23.3 8.8 15.5 14 10 6 000 12.4
H16 220 001 16 22 27 8 16.4 15 11 6 000 19.1
H16 242 001 16 24.2 32 10 18 17.2 12.5 6 000 25.6
C16 285 001 16 28.5 28.5 12 25 22 14.5 6 000 64
H16 285 001 16 28.5 35 13 18 17 12 6 000 35
H16 320 001 16 32 40 12 24.3 23 18 6 000 0
H16 321 001 16 32.15 42.5 12 22 19.5 15 6 000 52.3
H16 322 001 16 32.2 38.5 15.8 28.5 24 18 6 000 62.9
H16 330 002 16 33 40.5 15 28.5 25.5 23 12 000 0
H16 381 001 16 38.1 47 17 29.2 28 22 26 000 0
H20 230 001 20 23 28 8 15.4 13 10 25 000 19.9
H20 300 001 20 30 37 8 18 18 13 6 000 42
H20 303 001 20 30.3 36 8 18 17 13 6 000 40.5
C20 360 001 20 36 38 15 28 25 18 2 500 0
C20 382 001 20 38.2 40 15 22.8 20 16 6 000 112
C20 383 001 20 38.3 40.3 15 22.7 20 0 3 500 111.8
H20 383 001 20 38.3 46.2 15 22 22.7 15 18 000 0
H21 290 001 21 29 33.7 15.8 17.7 16 12.5 25 000 0
H22 215 001 22 21.5 25 8.01 17.8 12.8 12.8 40 000 0
H22 222 001 22 22.2 26.5 8.02 19 16.9 13.5 40 000 0
H22 234 001 22 23.4 28 8.1 16.5 15.5 12 45 000 25.4
H22 247 001 22 24.7 29 10 20 17 12 45 000 30
H22 250 001 22 25 30 8 22 18 14 45 000 34
H22 280 001 22 28 33 10 19 18 13.5 45 000 36.8
H22 285 001 22 28.5 33.5 10 20 18 13.5 45 000 42.3
H22 320 001 22 32 39 12.73 19 18 14 40 000 49
H22 324 001 22 32.38 37.85 9.9 23.17 20 17 50 000 0
C22 326 001 22 32.6 37.5 14 20.5 16.5 10 5 000 55.2
H24 180 001 24 18 22 7 16.6 16.6 13 6 000 12.8
H24 181 001 24 18.1 21.5 5.96 13.5 13 10.6 0
H24 189 001 24 18.9 23.5 8 15.8 14.8 10.5 45 000 15
H24 214 001 24 21.4 25 8 12 10 8 30 000 13.3
H24 215 001 24 21.5 25 8 13 12.5 10 45 000 0
H24 220 001 24 22 28 10 20 17.6 14 45 000 22.6
H24 220 002 24 22 27.5 10 18.8 15 11 45 000 0
C24 225 001 24 22.5 22.5 9.5 18.5 14.8 11 45 000 20.5
H24 225 001 24 22.5 27 9.5 19 15 11 45 000 0
H24 226 001 24 22.65 27 9.5 19 15 12 45 000 0
H24 227 001 24 22.7 27.3 9.5 18.5 15 10.3 0
C24 227 001 24 22.7 22.7 9.5 18.5 15 10.3 0
C24 230 001 24 23 23.8 9.5 17.5 15.5 11 25 000 24.2
H24 232 001 24 23.2 27.5 8 16.3 15 11 45 000 20.2
H24 232 002 24 23.2 28 10 18.2 14.5 10 30 000 0
H24 232 003 24 23.2 28.2 12 18.3 15.4 12.5 40 000 0
H24 233 001 24 23.3 28 10 16.2 14.7 11.5 30 000 23.8
H24 233 002 24 23.3 29 8 20.5 16 12 45 000 0
C24 238 001 24 23.8 0 8.15 16.5 13.5 10.7 30 000 0
H24 240 001 24 24 29.5 10 18.6 15.2 12.7 30 000 0
C24 246 001 24 24.6 25.2 10 19.2 17.3 12 45 000 0
H24 247 007 24 24.7 29.6 10.51 19.9 16.8 12.4 45 000 0
H24 247 006 24 24.7 29 11.8 20 16 11 40 000 0
H24 247 005 24 24.7 29 11.8 20 16 11 40 000 0
H24 247 004 24 24.7 29 11.8 20 16 11 40 000 0
H24 247 003 24 24.7 30 10 19.5 18 14 45 000 0
H24 247 002 24 24.7 29.9 9.5 20 17.7 12.5 45 000 33.4
H24 246 001 24 24.7 30 9.5 19.3 17.5 12 45 000 0
H24 249 001 24 24.9 30 11.5 24.5 21.9 17.5 45 000 0
H24 250 003 24 25 29.5 10 20 18 13 45 000 0
H24 250 002 24 25 30 10 19.5 15.5 10.5 45 000 0
H24 250 001 24 25 32 10 18.5 18 12 45 000 36.8
C24 250 002 24 25 27 10 18.5 17.2 13 45 000 0
C24 250 001 24 25 27 10 18.5 17.2 13 45 000 35.3
H24 253 003 24 25.3 30 9 21.5 18.5 13.5 45 000 40.2
H24 253 002 24 25.3 30 9.5 21.5 18.5 13 40 000 40.2
H24 253 001 24 25.3 30 9.5 21.5 18.5 13 45 000 40
C24 255 001 24 25.5 26.5 10 18 16.3 12 45 000 37
H24 255 001 24 25.5 31 12 19 17 13 30 000 28.5
H24 255 002 24 25.5 30 10 18.2 14.8 11 45 000 0
H24 260 001 24 26 32 10 18.5 18 13.5 40 000 40.6
H24 265 001 24 26.5 31.5 11.76 21.5 17 14 45 000 37.9
H24 270 001 24 27 32 12 21 17.5 14 45 000 33
C24 270 003 24 27 28 12 20 17 12 40 000 0
C24 270 002 24 27 29 12 29 24.5 19 35 000 54
C24 270 001 24 27 28.5 12 18.5 16 12.5 45 000 0
H24 280 007 24 28 33.9 10 21.2 18 15 45 000 0
H24 280 006 24 28 33 12.8 20 18 14 45 000 0
H24 280 005 24 28 34 12 18.2 15.7 13.5 45 000 0
H24 280 003 24 28 34 12 22.8 18 13.5 45 000 43.6
H24 280 002 24 28 34 10 19 18 13.5 45 000 45
C24 280 006 24 28 29.5 10 20 17 13 45 000 0
C24 280 005 24 28 28 10 19.5 16 12 40 000 0
C24 280 003 24 28 29 10 19 17.5 14 45 000 59
C24 280 002 24 28 29 10 19 18 14 32 000 51.3
C24 280 001 24 28 29 9.04 21 17 13 45 000 39.4
H24 285 001 24 28.5 35 12 24.3 19 16 45 000 0
C24 285 002 24 28.5 30 10 22 18 12.5 40 000 0
C24 285 001 24 28.5 28.5 12 21.8 18 13 35 000 0
C24 295 001 24 29.5 30.5 14 23 19 15 36 000 0
H24 297 001 24 29.75 35.35 12 18.4 16 12 35 000 45.6
C24 300 001 24 29.9 32.7 12 26 20 16 45 000 66.3
H24 300 007 24 30 36 14.5 23 21 16 38 000 0
H24 300 006 24 30 35.5 12 18.3 16 11.5 35 000 0
H24 300 005 24 30 36 12 21.4 20 16 45 000 0
H24 300 004 24 30 35.7 14.5 25 22.5 17 45 000 57.5
H24 300 003 24 30 36.2 14.5 22.8 21 17 45 000 57.1
H24 300 002 24 30 35.7 14.5 22 18 13.5 45 000 45.6
H24 300 001 24 30 36.5 12 22.8 21 16 45 000 58.5
C24 152 001 24 30.2 33.4 12 21.5 18 12 40 000 0
C24 312 001 24 31.2 32.3 12.6 22 20 15 45 000 64.8
H24 314 001 24 31.4 37.6 12 25.5 21.4 18 65
C24 317 001 24 31.78 35.8 14 26.5 24 18 40 000 78
C24 323 001 24 32.3 32.3 12.6 22 20 16.5 45 000 74
H24 348 001 24 34.8 42.3 12.73 25 21.4 17.5 35 000 0
C24 360 001 24 36 38 13 21.5 20 16.5 35 000 93.2
C26 285 001 26 28.5 30.5 10 15.2 14.4 9.5 35 000 44.6
C26 330 001 26 33 34.5 13 20 20 15.5 35 000 75.8
H28 280 001 28 28 33.4 10 19 18 14 45 000 51
H28 285 001 28 28.5 33.6 12.8 18.2 15.8 12.6 40 000 38.2
H28 300 002 28 30 35.5 14.5 22 18 14 40 000 0
H28 300 001 28 30 35.5 12 22 18 14 40 000 46.2
C28 300 001 28 30 32.6 12 20 18 13.5 40 000 54
C28 315 001 28 31.5 32.5 13 24 21 15.5 30 000 59
C28 320 001 28 32 34.5 13 24 20.5 14 35 000 63.4
H28 321 001 28 32.1 39 14 2 20.5 15 35 000 0
C28 340 001 28 34 35 16.5 30.55 25 20 35 000 85
C28 340 002 28 34 37 13 26.5 19 14 35 000 84
C28 340 003 28 34 35 13 30.55 25 19 35 000 0
C28 360 001 28 36 39 13 29 24.8 18 35 000 119
C28 374 001 28 37.4 40 13 33 29 23 35 000 0
C28 374 002 28 37.4 42.5 13 30 26.2 19.5 35 000 0
C28 375 001 28 37.5 44 13 35 25.2 20 35 000 138
H28 375 003 28 37.5 44.6 13 34.7 24.5 18.8 46 000 0
H28 375 002 28 37.5 44.6 15 31.6 24.5 18.8 46 000 118.6
C28 465 001 28 46.5 48 19 34 32 26 30 000 0
C32 303 001 32 30.33 32 14 29 25 18 35 000 0
C32 310 001 32 31 32.2 12 21 17 13 30 000 48.8
C32 320 001 32 32 33 12 22 19 13 35 000 60
H32 320 001 32 32 39 12 21 18.2 13 35 000 0
C32 320 002 32 32 32.6 12 24 21 15.3 35000 60
C32 325 001 32 32.5 37 14 28 22.5 0 20 000 93.3
C32 326 001 32 32.6 37 14 28 22.5 17 35 000 0
H32 326 001 32 32.6 37 14 28 22.5 17 35 000 0
C32 332 001 32 33.2 38.3 10.2 29.3 25.2 19 35 000 0
H32 333 001 32 33.3 40 12.72 29 28 24 30 000 0
C32 337 002 32 33.7 38 13 29.5 23 17 35 000 116.7
C32 337 001 32 33.7 37 15 26.55 22.7 18 35 000 0
C32 340 001 32 34 35.5 13 27 23.2 17 35 000 0
C32 340 002 32 34 35.5 16 27.4 22 18 35 000 0
C32 345 001 32 34.5 34.5 12.7 33 28.6 23.5 35 000 0
C32 350 001 32 35 38 14 29 24.3 18 35 000 0
C32 360 003 32 36 39 13 29.2 24.2 19 28 000 118.5
C32 360 002 32 36 39 14 29 24.3 18 35 000 113.5
C32 360 001 32 36 38 14 29 24 18 35 000 111.5
C32 361 001 32 36.1 39.25 15 29 25 19.5 35 000 0
H32 362 001 32 36.2 42 14 28 23 17.5 35 000 0
C32 365 001 32 36.5 36.5 15 30 25 19 35 000 108
C32 365 002 32 36.5 38 16 29 24 18 35 000 105
C32 365 004 32 36.5 38 14 29 24 18 25 000 109.5
C32 366 003 32 36.6 38 16 29 24 19 30 000 108.1
C32 366 002 32 36.6 38 15 30 25 18 35 000 0
C32 366 001 32 36.6 38 14 30 25 18 35 000 0
C32 370 009 32 37 39 16 30 24.8 18 35 000 0
C32 370 008 32 37 39 15 30 25 19 35 000 0
C32 370 007 32 37 39 14 30 25 19 35 000 0
C32 370 004 32 37 39 16 24.5 19.5 14 35 000 93.4
C32 370 001 32 37 39 13 34 25 18 35 000 131.5
C32 370 002 32 37 39 14 24.5 19.5 14 35 000 93
C32 370 003 32 37 39 14 29 25 18 35 000 126.5
C32 372 001 32 37.2 39 14 29.2 24.2 0 25 000 126.5
H32 375 001 32 37.5 44.5 13 36 25 20 35 000 0
C32 377 001 32 37.7 38.5 13 30 25 19 30 000 116.7
C32 385 001 32 38.5 40.5 15 31 26.8 20 35 000 123.2
C32 385 002 32 38.5 38.5 17 30 25 20 20 000 0
C32 385 003 32 38.5 38.5 15 30 25 19.5 35 000 0
H32 400 001 32 40 45 16 24.5 20 15 35 000 0
C32 443 001 32 44.35 44.35 16.8 27.5 22.75 17.5 45 000 190
C32 480 001 32 48 48 19 30 28 21 30 000 184
C32 503 001 32 50.3 50.3 22.24 35.3 32.23 25 12 000 0
C36 320 003 36 32 34 13.5 24 21 16 45 000 72.9
C36 320 002 36 32 34 13.5 24.6 21 13 45 000 0
H36 340 001 36 34 40 13 23 18 13.5 35 000 0
C36 360 001 36 36 39 14 29 25 18 35 000 113.9
C36 360 003 36 36 40 14 30 25 18 35 000 0
C36 360 002 36 36 39 16 27 24 18 35 000 0
C36 365 001 36 36.5 39 14 25 20 14.5 35 000 93
C36 380 002 36 38 44 16.5 27 25 18 25 000 117.5
C36 380 003 36 38 43.5 16.5 27 25.2 19 15 000 115.6
C36 380 001 36 38 44 16.3 28.5 24.5 17.8 36 000 126.6
C36 382 001 36 38.2 43 15 26.5 22 0 12 000 115
C36 395 001 36 39.5 39.5 14 29 25 18 35 000 150
H36 405 002 36 40.5 47 17.6 28 22.5 18 12 000 85.2
H36 405 001 36 40.5 47 15.21 25.5 22 18 12 000 96.6
H36 406 001 36 40.6 46.2 14.96 24.8 19 14 12 000 117.4
H36 420 001 36 42 48.2 18.9 28.5 22.7 17 12 000 0
C36 430 001 36 43 46 15 22.5 20 14 35 000 150
C36 440 001 36 44 44 18 34 30 23 18 000 0
C39 360 001 39 36 39 14 29 25 18 35 000 116.4
H40 480 002 40 48 55.7 19 35 32.7 29 12 000 210
C40 480 001 40 48 59 17 30 25.2 16.5 12 000 173
C42 360 001 42 36 39 14 29 25 18 35 000 110.1
C45 568 001 45 56.8 80 22 50 40 30 12 000 560
C48 420 001 48 42 38.3 17 28 25 21 12 000 0
C48 440 001 48 44 44 16 26.5 25 19 35 000 184.6
C48 450 001 48 45 50 18 28 25.5 19 20 000 149
C48 550 001 48 55 57 19 34 30 22 15 000 245
C54 520 001 49 52 52 18 34 32 25.4 7 000 0
C49 606 001 49 60.6 68 24.2 48.2 41.2 34 485
C54 560 001 54 56 62 19 32 28.5 22 0
C54 600 001 54 60 62 19 32 28.5 22 6 000 330
C69 830 001 69 83 109 33.5 70 63 52 0
C69 830 002 69 83 109 33.5 58.5 51.5 42 0
C69 830 003 69 83 109 33.5 53 37.2 46.7 0
C75 1380 001 75 138 174 40 87 72 62 0

Here you can calculate weigth your order (zde můžete spočítat váhu)  : Weight

Here you can download list of commutators in csv and import to Excel (zde si můžete stáhnout seznam komutátorů v csv a importovat do Excelu)  : CSV list

 

Notice:
Type H - hooked commutator
Type C - cylindrical commutator

- Class of insulation F 155 °C
- Product asbestos free
- D1,D,p,z, - hese dimensions can be made on your request


Application:
Small pressed commutators are used for electrict motors with a wide range of applications.

Common applications for:
* power tools - grinding machines, polishing mashines, drilling machines, electric hammers
* car- starting gear
* cooking robot - blender, coffee-mill, vacuum cleaners

 

DATA FOR ORDER

When ordering commutators listed in our catalogue be so kind to fill in the following information:
- type of commutator (for example 3 08 0216)
- quantity per order
- quantity per year.

In case the required commutators are not in our catalogue, please, fill in the following information:
- number of bars
- D1,D,d,L,L1,p
- the maximum work speed
- thermal class
- quantity per year
- thicknes of inter-bar insulation
- test voltage (bar-bar,bar-bush)
- the current system
- rated power of the machine
- rated voltage of the machine
- your special requirements

Address::

TRIODYN DELTA, s.r.o.

Kloboucká 866

763 31 BRUMOV - BYLNICE

CZECH REPUBLIC

E-mail

 




Copyright © 2016, TRIODYN DELTA, s.r.o.