|
|
| Sorted by | and sorted by | and sorted by |
List of commutators sorted by: and and
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Code No. | Picture | Quantity of bar | D [mm] | D1 [mm] | L [mm] | L1 [mm] | p [mm] | z [mm] | d [mm] | work speed [rpm] | Type | |
| 3080219 | Pic | 12 | 24,6 | 29,5 | 16,5 | 17,5 | 4,0 | 1,0 | 10,0 | H7 | 15000 | C |
| 3080203 | Pic | 20 | 22,3 | 23,5 | 12,0 | 14,0 | 2,5 | 0,6 | 7,0 | H7 | 30000 | C |
| 3080339 | Pic | 20 | 38,3 | 40,3 | 20,0 | 22,7 | 4,0 | 0,0 | 15,0 | H7 | 3500 | C |
| 3080207 | Pic | 22 | 28,0 | 33,2 | 18,2 | 19,1 | 3,1 | 1,3 | 10,0 | H7 | 32000 | H |
| 3080341 | Pic | 22 | 32,6 | 37,5 | 16,5 | 21,0 | 3,7 | 1,8 | 14,0 | H7 | 5000 | H |
| 3080315 | Pic | 23 | 32,5 | 37,5 | 22,5 | 28,0 | 4,0 | 1,8 | 14,0 | H7 | 30000 | C |
| 3080311 | Pic | 23 | 36,5 | 41,5 | 20,8 | 31,0 | 4,0 | 2,1 | 14,0 | H7 | 8000 | C |
| 30803290 | Pic | 23 | 36,6 | 38,6 | 28,0 | 33,5 | 4,0 | 1,8 | 15,0 | H7 | 24000 | C |
| 3080329 | Pic | 23 | 36,6 | 38,6 | 28,0 | 33,5 | 4,0 | 1,8 | 15,0 | H7 | 24000 | C |
| 3080230 | Pic | 24 | 22,7 | 22,7 | 14,7 | 18,5 | 0,0 | 0,7 | 9,5 | H7 | 30000 | C |
| 3080228 | Pic | 24 | 22,7 | 27,3 | 15,0 | 18,5 | 2,7 | 1,1 | 9,5 | H7 | 30000 | H |
| 3080226 | Pic | 24 | 25,1 | 27,0 | 17,0 | 18,6 | 3,0 | 0,6 | 10,0 | H7 | 35000 | C |
| 3080223 | Pic | 24 | 25,1 | 32,6 | 17,8 | 18,6 | 3,0 | 1,3 | 10,0 | H7 | 35000 | H |
| 3080217 | Pic | 24 | 25,1 | 31,9 | 17,8 | 18,6 | 2,7 | 1,3 | 10,0 | H7 | 35000 | H |
| 3080216 | Pic | 24 | 25,1 | 32,6 | 17,8 | 18,6 | 3,0 | 1,3 | 10,0 | H7 | 35000 | H |
| 3080229 | Pic | 24 | 26,0 | 32,6 | 17,8 | 18,6 | 2,9 | 1,3 | 10,0 | H7 | 33000 | H |
| 3080227 | Pic | 24 | 28,0 | 29,0 | 17,5 | 19,1 | 3,0 | 0,6 | 10,0 | H7 | 32000 | C |
| 3080204 | Pic | 24 | 28,0 | 33,2 | 18,2 | 19,1 | 3,1 | 1,4 | 10,0 | H7 | 32000 | H |
| 3080222 | Pic | 28 | 28,0 | 33,2 | 18,2 | 19,1 | 3,1 | 1,3 | 10,0 | H7 | 30000 | H |
| 3080343 | Pic | 28 | 36,0 | 39,0 | 24,2 | 29,2 | 4,2 | 1,0 | 13,0 | H8 | 25000 | C |
| 3080338 | Pic | 32 | 32,5 | 37,0 | 22,5 | 28,0 | 4,0 | 0,8 | 14,0 | H7 | 20000 | C |
| 3080305 | Pic | 32 | 36,0 | 39,0 | 24,2 | 29,4 | 4,2 | 1,0 | 17,0 | H8 | 28000 | C |
| 3080332 | Pic | 32 | 36,0 | 39,0 | 24,2 | 29,2 | 4,2 | 1,0 | 14,0 | H8 | 28000 | C |
| 3080334 | Pic | 32 | 36,0 | 39,0 | 24,2 | 29,2 | 4,2 | 1,0 | 13,0 | H8 | 28000 | C |
| 3080340 | Pic | 32 | 37,2 | 39,0 | 24,2 | 29,2 | 4,2 | 1,0 | 14,0 | H8 | 25000 | C |
| 3080342 | Pic | 32 | 37,2 | 39,0 | 24,2 | 33,5 | 5,0 | 0,9 | 13,0 | H8 | 25000 | C |
| 3080336 | Pic | 36 | 36,0 | 39,0 | 24,2 | 29,2 | 4,2 | 1,0 | 14,0 | H8 | 25000 | C |
| 3080302 | Pic | 36 | 38,2 | 43,0 | 22,0 | 26,5 | 4,0 | 1,0 | 15,0 | H7 | 12000 | C |
| 3080335 | Pic | 39 | 36,0 | 39,0 | 24,2 | 29,2 | 4,2 | 0,75 | 14,0 | H8 | 25000 | C |
| 3080337 | Pic | 42 | 36,0 | 39,0 | 24,2 | 29,2 | 4,2 | 1,0 | 14,0 | H8 | 25000 | C |
Notice:
3 08 0203 - minimum quantity for order is 10 000 pcs
3 08 0203 - Minimální množství na jednu objednávku je 10
000 kusů
Catalogue in PDF Seznam.pdf
Here you can calculate weigth your order : Weight
"C" type
"H" type
Notice: - Class of insulation F
155 °C |
| Application: Small pressed commutators are used for electrict motors with a wide range of applications. Common applications
for: |
DATA FOR ORDER
|
When ordering commutators listed in our catalogue be so kind to fill in the following information: - type of commutator (for example 3 08 0216) - quantity per order - quantity per year. In case the required commutators are not in our catalogue, please, fill in the following information: - number of bars - D1,D,d,L,L1,p - the maximum work speed - thermal class - quantity per year - thicknes of inter-bar insulation - test voltage (bar-bar,bar-bush) - the current system - rated power of the machine - rated voltage of the machine - your special requirements |
Address::
TRIODYN DELTA, s.r.o. Kloboucká 866 763 31 BRUMOV - BYLNICE CZECH REPUBLIC |
Tel. +420
577 00 66 21-22 Fax +420 577 00 66 35 E-mail |